Players
GW9 · …Sort by
| Player | GW10 | GW11 | GW12 | GW13 | GW14 | ||||
|---|---|---|---|---|---|---|---|---|---|
| HaalandMCI · FWD | 6.1BHA H | 5.5NFO A | 6.3FUL H | 4.6ARS A | 6.0LEE H | 5.7BRE A | 34.2 | 78% | £15.7m |
| PalmerCHE · MID | 5.1MUN H | 5.0SUN A | 5.1LEE H | 4.5NFO A | 5.5CRY H | 4.7LIV H | 29.8 | 28% | £9.8m |
| Gibbs-WhiteNFO · MID | 4.8BRE A | 4.5MCI H | 4.4BOU A | 5.0CHE H | 5.4HUL A | 5.0BHA H | 29.2 | 12% | £7.9m |
| TavernierBOU · MID | 4.7LEE H | 4.9IPS A | 4.6NFO H | 4.5FUL A | 4.4BHA H | 5.2HUL H | 28.2 | 18% | £6.4m |
| MbeumoMUN · MID | 4.6CHE A | 5.1AVL H | 4.2LIV A | 5.1BRE H | 4.7NEW A | 5.3COV H | 28.9 | 22% | £7.9m |
| ThiagoBRE · FWD | 4.5NFO H | 4.1BHA A | 4.5EVE H | 4.1MUN A | 3.6ARS H | 3.9MCI H | 24.7 | 9% | £7.8m |
| BarryEVE · FWD | 4.4NEW A | 4.8COV H | 4.3BRE A | 4.2LIV H | 4.2AVL A | 4.6FUL H | 26.5 | 7% | £5.6m |
| B.FernandesMUN · MID | 4.3CHE A | 5.0AVL H | 4.2LIV A | 5.0BRE H | 4.7NEW A | 5.4COV H | 28.5 | 25% | £11.7m |
| HillBOU · DEF | 4.3LEE H | 4.2IPS A | 4.2NFO H | 3.9FUL A | 3.8BHA H | 4.7HUL H | 25.2 | 1% | £5.5m |
| GabrielARS · DEF | 4.3LIV A | 5.8HUL H | 4.7NEW A | 4.2MCI H | 4.6BRE A | 4.8TOT A | 28.4 | 22% | £7.9m |
| RogersCHE · MID | 4.2MUN H | 4.1SUN A | 4.2LEE H | 3.9NFO A | 4.5CRY H | 4.0LIV H | 24.8 | 50% | £8.0m |
| RayanBOU · MID | 4.2LEE H | 4.5IPS A | 4.2NFO H | 4.0FUL A | 4.1BHA H | 4.8HUL H | 25.9 | 2% | £6.3m |
| N.JacksonAVL · FWD | 4.2FUL H | 3.6MUN A | 4.4SUN H | 4.4IPS A | 4.1EVE H | 4.4CRY H | 25.2 | 9% | £6.7m |
| McBurnieHUL · FWD | 4.2IPS H | 2.8ARS A | 3.5BHA H | 3.6CRY A | 3.5NFO H | 3.2BOU A | 20.8 | 2% | £5.5m |
| BarnesNEW · MID | 4.2EVE H | 4.0FUL A | 3.5ARS H | 3.7BHA A | 4.1MUN H | 4.3SUN H | 23.7 | 8% | £6.1m |
| SilvaBOU · DEF | 4.1LEE H | 4.0IPS A | 4.0NFO H | 3.8FUL A | 3.7BHA H | 4.6HUL H | 24.2 | 0.9% | £5.0m |
| Dewsbury-HallEVE · MID | 4.1NEW A | 4.4COV H | 3.9BRE A | 3.9LIV H | 3.9AVL A | 4.2FUL H | 24.4 | 6% | £6.6m |
| BelloumiHUL · MID | 4.1IPS H | 3.0ARS A | 3.6BHA H | 3.5CRY A | 3.6NFO H | 3.3BOU A | 21.2 | 10% | £5.2m |
| NdiayeMCI · MID | 4.0BHA H | 3.9NFO A | 4.3FUL H | 3.5ARS A | 4.2LEE H | 4.0BRE A | 23.9 | 6% | £5.8m |
| AndersonMCI · MID | 4.0BHA H | 3.8NFO A | 4.0FUL H | 3.5ARS A | 4.1LEE H | 3.9BRE A | 23.3 | 4% | £6.3m |
| EnzoMCI · MID | 4.0BHA H | 3.8NFO A | 4.1FUL H | 3.3ARS A | 4.1LEE H | 3.8BRE A | 23.1 | 4% | £6.9m |
| NetoCHE · MID | 4.0MUN H | 4.0SUN A | 4.0LEE H | 3.8NFO A | 4.3CRY H | 3.8LIV H | 24.0 | 4% | £6.6m |
| RudoniCOV · MID | 4.0SUN H | 3.6EVE A | 4.0CRY H | 3.5LEE A | 4.3IPS H | 3.5MUN A | 23.0 | 0.6% | £4.9m |
| EvanilsonBOU · FWD | 4.0LEE H | 4.2IPS A | 3.9NFO H | 3.7FUL A | 4.0BHA H | 4.3HUL H | 24.0 | 8% | £6.2m |
| Van HeckeTOT · DEF | 3.9CRY H | 3.5LEE A | 4.2IPS H | 3.7SUN A | 4.0FUL H | 3.1ARS H | 22.6 | 8% | £4.9m |
| KudusTOT · MID | 3.9CRY H | 3.5LEE A | 4.1IPS H | 3.6SUN A | 3.7FUL H | 3.3ARS H | 22.1 | 0.8% | £6.5m |
| GroßBHA · MID | 3.9MCI A | 4.7BRE H | 4.7HUL A | 4.7NEW H | 4.0BOU A | 4.0NFO A | 26.1 | 46% | £6.2m |
| E.Le FéeSUN · MID | 3.9COV A | 3.7CHE H | 3.7AVL A | 3.8TOT H | 3.4LIV A | 3.8NEW A | 22.3 | 3% | £5.7m |
| RiceARS · MID | 3.8LIV A | 4.5HUL H | 4.0NEW A | 3.7MCI H | 4.0BRE A | 3.9TOT A | 24.0 | 13% | £7.4m |
| CherkiMCI · MID | 3.8BHA H | 3.6NFO A | 4.1FUL H | 3.2ARS A | 3.9LEE H | 3.7BRE A | 22.3 | 39% | £8.0m |
| ØdegaardARS · MID | 3.8LIV A | 4.6HUL H | 4.1NEW A | 3.8MCI H | 3.8BRE A | 3.9TOT A | 24.0 | 18% | £6.7m |
| SchadeBRE · MID | 3.8NFO H | 3.4BHA A | 3.9EVE H | 3.4MUN A | 3.4ARS H | 3.4MCI H | 21.2 | 15% | £6.2m |
| TruffertBOU · DEF | 3.8LEE H | 3.7IPS A | 3.6NFO H | 3.5FUL A | 3.3BHA H | 4.3HUL H | 22.0 | 3% | £5.4m |
| Calvert-LewinLEE · FWD | 3.7BOU A | 4.0TOT H | 3.7CHE A | 4.4COV H | 3.4MCI A | 4.8IPS H | 24.0 | 21% | £6.1m |
| BarcolaLIV · MID | 3.7ARS H | 4.3CRY A | 4.1MUN H | 4.1EVE A | 4.6SUN H | 3.9CHE A | 24.6 | 4% | £8.1m |
| ManzambiAVL · MID | 3.7FUL H | 3.3MUN A | 3.8SUN H | 3.7IPS A | 3.6EVE H | 3.8CRY H | 21.8 | 4% | £6.0m |
| IsakLIV · FWD | 3.7ARS H | 4.2CRY A | 4.2MUN H | 3.8EVE A | 4.3SUN H | 3.8CHE A | 23.9 | 16% | £9.0m |
| LacroixCHE · DEF | 3.6MUN H | 3.9SUN A | 4.0LEE H | 3.5NFO A | 4.0CRY H | 3.6LIV H | 22.7 | 6% | £5.9m |
| MukieleSUN · DEF | 3.6COV A | 3.1CHE H | 3.1AVL A | 3.6TOT H | 2.7LIV A | 3.0NEW A | 19.2 | 2% | £5.4m |
| GonzaloFUL · FWD | 3.6AVL A | 3.9NEW H | 3.3MCI A | 3.7BOU H | 3.5TOT A | 3.6EVE A | 21.5 | 6% | £6.0m |
| SuzukiAVL · GK | 3.6FUL H | 3.1MUN A | 3.8SUN H | 3.5IPS A | 3.8EVE H | 3.6CRY H | 21.3 | 3% | £5.0m |
| HallNEW · DEF | 3.6EVE H | 3.2FUL A | 2.7ARS H | 2.7BHA A | 3.1MUN H | 3.7SUN H | 18.9 | 21% | £5.3m |
| M.SangaréBRE · MID | 3.6NFO H | 3.4BHA A | 3.6EVE H | 3.4MUN A | 3.3ARS H | 3.4MCI H | 20.6 | 7% | £5.5m |
| DokuMCI · MID | 3.6BHA H | 3.5NFO A | 3.9FUL H | 3.0ARS A | 3.8LEE H | 3.6BRE A | 21.3 | 4% | £7.5m |
| TarkowskiEVE · DEF | 3.5NEW A | 4.5COV H | 3.3BRE A | 3.6LIV H | 3.5AVL A | 4.0FUL H | 22.5 | 18% | £6.2m |
| TelTOT · MID | 3.5CRY H | 3.1LEE A | 3.7IPS H | 3.2SUN A | 3.3FUL H | 2.8ARS H | 19.7 | 0.3% | £5.6m |
| GarnerEVE · MID | 3.5NEW A | 3.8COV H | 3.4BRE A | 3.4LIV H | 3.5AVL A | 3.6FUL H | 21.2 | 0.2% | £6.0m |
| EncisoIPS · MID | 3.5HUL A | 3.3BOU H | 3.1TOT A | 3.5AVL H | 3.3COV A | 3.1LEE A | 19.8 | 0.8% | £5.5m |
| TonaliTOT · MID | 3.5CRY H | 3.1LEE A | 3.5IPS H | 3.3SUN A | 3.4FUL H | 3.0ARS H | 19.8 | 2% | £5.3m |
| GakpoLIV · MID | 3.5ARS H | 4.0CRY A | 3.9MUN H | 3.8EVE A | 4.2SUN H | 3.6CHE A | 23.0 | 7% | £7.1m |
In your team · expected points per gameweek, then the 6-week total