
| GW | Opponent | Min | Pts | CS | GC | Saves | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A)L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 9 | MUN (H)W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 8 | TOT (H)L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 7 | EVE (A)W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 6 | BOU (H)W 5–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 5 | BRE (A)L 0–3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 4 | HUL (H)D 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 3 | ARS (A)L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 2 | BHA (H)W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 1 | FUL (A)W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Has joined RC Strasbourg on loan for the rest of the season · 99d ago