
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CRY (A)W 3–1 | 90 | 9 | 1 | 0 | 0.22 | 0.04 | 14 | 31 | 1 |
| 9 | ARS (H)L 0–1 | 90 | 1 | 0 | 0 | 0.11 | 0.15 | 11 | 6 | – |
| 8 | BHA (H)W 2–0 | 90 | 3 | 0 | 0 | 0.05 | 0.02 | 11 | 12 | – |
| 7 | BRE (A)W 2–1 | 90 | 1 | 0 | 0 | 0.21 | 0.35 | 9 | 17 | – |
| 6 | MCI (H)L 0–3 | 90 | 2 | 0 | 0 | 0.27 | 0.01 | 8 | 8 | – |
| 5 | BOU (A)W 1–0 | 90 | 5 | 0 | 0 | 0.00 | 0.05 | 13 | 19 | – |
| 4 | FUL (H)D 0–0 | 30 | 1 | 0 | 0 | 0.02 | 0.02 | 4 | 7 | – |
| 3 | IPS (A)W 2–0 | 83 | 2 | 0 | 0 | 0.08 | 0.02 | 11 | 14 | – |
| 2 | NFO (H)D 2–2 | 76 | 2 | 0 | 0 | 0.00 | 0.39 | 10 | 10 | – |
| 1 | NEW (A)D 2–2 | 27 | 1 | 0 | 0 | 0.00 | 0.01 | 3 | 9 | – |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Set pieces: 5th on penalties · 3rd on direct free kicks · 2nd on corners