
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CRY (A)W 3–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 9 | ARS (H)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 8 | BHA (H)W 2–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 7 | BRE (A)W 2–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 6 | MCI (H)L 0–3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 5 | BOU (A)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 4 | FUL (H)D 0–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 3 | IPS (A)W 2–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 2 | NFO (H)D 2–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 1 | NEW (A)D 2–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Has joined Valencia on loan for the rest of the season · 78d ago