
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CHE (H)W 1–0 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | – |
| 9 | COV (A)L 1–3 | 90 | 4 | 0 | 0 | 0.00 | 0.28 | 16 | 19 | – |
| 8 | LEE (H)D 0–0 | 90 | 3 | 0 | 0 | 0.00 | 0.06 | 9 | 17 | – |
| 7 | BOU (A)L 0–2 | 90 | 2 | 0 | 0 | 0.00 | 0.11 | 10 | 18 | – |
| 6 | BHA (H)L 0–2 | 90 | 2 | 0 | 0 | 0.09 | 0.05 | 8 | 12 | – |
| 5 | MCI (A)L 3–5 | 90 | 2 | 0 | 0 | 0.00 | 0.38 | 8 | 25 | – |
| 4 | ARS (H)L 0–2 | 90 | 1 | 0 | 0 | 0.00 | 0.37 | 11 | 19 | – |
| 3 | BRE (A)D 1–1 | 90 | 3 | 0 | 0 | 0.06 | 0.12 | 15 | 12 | – |
| 2 | FUL (H)W 1–0 | 90 | 6 | 0 | 0 | 0.00 | 0.36 | 7 | 29 | 3 |
| 1 | IPS (A)L 1–2 | 90 | 9 | 0 | 1 | 0.00 | 0.09 | 13 | 31 | 2 |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Calf injury - Unknown return date · 11d ago
FPL's news changed after our last run (19 Nov): our numbers don't include it yet.
Set pieces: 1st on direct free kicks · 2nd on corners