
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BOU (H)L 1–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 9 | HUL (A)D 2–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 8 | NFO (H)D 1–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 7 | MCI (A)L 2–3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 6 | FUL (H)W 2–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 5 | EVE (A)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 4 | CRY (A)W 3–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 3 | LIV (H)L 0–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 2 | MUN (A)L 2–5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 1 | SUN (H)W 2–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Has joined Huddersfield Town on loan for the rest of the season · 78d ago