
| GW | Opponent | Min | Pts | G | A | xGI | CS | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FUL (A)D 1–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 9 | EVE (H)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 8 | CRY (A)W 2–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 7 | AVL (H)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 6 | COV (A)L 1–4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 5 | HUL (H)W 2–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 4 | LEE (A)L 1–4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 3 | BOU (H)D 2–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 2 | TOT (A)W 2–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 1 | LIV (H)D 2–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
DC is defensive contributions: 10 or more earn 2 points, shown in blue.
has joined Arouca on loan for the rest of the seaon. · 69d ago